The Committee
Twelve votes decide each statement: the seven governors, the president of the New York Fed, and four other Reserve Bank presidents who rotate in for a year at a time. Dissents are rare and they are the record — a member has to be willing to be named in the statement as disagreeing with the chair. Every vote since January 2024 is below; ↑ dissented for tighter policy, ↓ for easier, · voted with the majority.
Dissent map
| 2024 | 2025 | 2026 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J | M | M | J | J | S | N | D | J | M | M | J | J | S | O | D | J | M | A | J | J | |
| Kevin Warsh | · | · | |||||||||||||||||||
| John C. Williams | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Michael S. Barr | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Michelle W. Bowman | · | · | · | · | · | ↑ | · | · | · | · | · | · | ↓ | · | · | · | · | · | · | · | · |
| Lisa D. Cook | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Beth M. Hammack | · | · | ↑ | · | · | • | · | ↑ | |||||||||||||
| Philip N. Jefferson | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Neel Kashkari | · | · | · | • | · | ↑ | |||||||||||||||
| Lorie K. Logan | · | · | • | · | ↑ | ||||||||||||||||
| Anna Paulson | · | · | · | · | · | ||||||||||||||||
| Jerome H. Powell | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Christopher J. Waller | · | · | · | · | · | · | · | · | · | • | · | · | ↓ | · | · | · | ↓ | · | · | · | · |
| Thomas I. Barkin | · | · | · | · | · | · | · | · | |||||||||||||
| Raphael W. Bostic | · | · | · | · | · | · | · | · | |||||||||||||
| Susan M. Collins | · | · | · | · | · | · | · | · | |||||||||||||
| Mary C. Daly | · | · | · | · | · | · | · | · | |||||||||||||
| Austan D. Goolsbee | · | · | · | · | · | · | · | · | ↑ | ||||||||||||
| Adriana D. Kugler | · | · | · | · | · | · | · | · | · | · | · | · | |||||||||
| Loretta J. Mester | · | · | · | · | |||||||||||||||||
| Stephen I. Miran | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | |||||||||||||||
| Alberto G. Musalem | · | · | · | · | · | · | · | · | |||||||||||||
| Jeffrey R. Schmid | · | · | · | · | · | ↑ | ↑ |
21 statements, 21 dissents from 8 people.
Current voters
Kevin WarshChair · 2006-present47 votes · 0 dissents
John C. WilliamsVice Chair · 2011-present87 votes · 0 dissents
Michael S. BarrGovernor · 2022-present33 votes · 0 dissents
Michelle W. BowmanGovernor · 2018-present64 votes · 2 dissents (↑↓)
Lisa D. CookGovernor · 2022-present34 votes · 0 dissents
Beth M. HammackPresident, Federal Reserve Bank of Cleveland · 2024-present8 votes · 3 dissents (↑•↑)
Philip N. JeffersonGovernor · 2022-present34 votes · 0 dissents- NKNeel KashkariPresident, Federal Reserve Bank of Minneapolis · 2016-present31 votes · 6 dissents (↓↓↓••↑)
Lorie K. LoganPresident, Federal Reserve Bank of Dallas · 2022-present13 votes · 2 dissents (•↑)
Anna PaulsonPresident, Federal Reserve Bank of Philadelphia · 2025-present5 votes · 0 dissents
Jerome H. PowellGovernor · 2012-present116 votes · 0 dissents
Christopher J. WallerGovernor · 2020-present45 votes · 3 dissents (•↓↓)
Votes are read from each statement's voting paragraph.
Earlier years: 2023 · 2022 · 2021 · 2020 · 2019 · 2018 · 2017 · 2016 · 2015 · 2014 · 2013 · 2012 · 2011 · 2010 · 2009 · 2008 · 2007 · 2006 · 2005 · 2004 · 2003 · 2002 · 2001 · 2000 · 1999 · 1998 · 1997 · 1996 · 1995 · 1994 · 1993 · 1992 · 1991 · 1990 · 1989 · 1988 · 1987 · 1986 · 1985 · 1984 · 1983 · 1982 · 1981 · 1980 · 1979 · 1978 · 1977 · 1976 · 1975 · 1974 · 1973 · 1972 · 1971 · 1970 · 1969 · 1968 · 1967 · 1966 · 1965 · 1964 · 1963 · 1962 · 1961 · 1960 · 1959 · 1958 · 1957 · 1956 · 1955 · 1953 · 1947 · 1943 · 1942 · 1940 · 1939 · 1938
Photos: Board of Governors of the Federal Reserve System and the Federal Reserve Banks of Cleveland, Dallas and Philadelphia. Photo of John C. Williams, cropped: © 2026 Federal Reserve Bank of New York. Content from the New York Fed subject to the Terms of Use at newyorkfed.org.